KONE and LEED
Find out how KONE expertise and solutions help you to achieve LEED green building credits and certification.
Our expertise and solutions can help your building achieve BREEAM green building certification
BREEAM (Building Research Establishment Environmental Assessment Method) is an internationally recognized green building rating system developed by Building Research Establishment (BRE).
BREEAM helps building developers, owners, and operators manage and mitigate risk through demonstrating sustainability performance during planning, design, construction, operation, or refurbishment.
KONE supports you with achieving BREEAM International New Construction (NC) 2016 credits by:
We also support you with other BREEAM technical standards.
One credit is achieved when all assessment criteria are fulfilled
REQUIREMENTS | HOW KONE CAN HELP |
Conduct an analysis of the transport demand for the building to determine the optimum number and size of lifts, escalators and moving walks | KONE can provide a dedicated traffic analysis report using its people flow expertise and tools |
Estimate the energy consumption of the design elevator, escalator and moving walks in accordance with ISO 25745 Energy performance of lifts, escalators and moving walks, comparing the designed solution with another system fitted for purpose | KONE can provide energy-efficiency calculations in accordance with ISO 25745 methodology |
Consider the use of regenerative drive in case where it produces an energy saving greater than the additional standby energy used to support the drives | KONE can provide evidence of the potential energy savings enabled by the regenerative drive |
Specify the elevator with the lowest energy consumption | KONE can provide an energy-efficiency report for its solutions |
Once the first credit has been achieved, two further credits can be achieved by fulfilling all the additional criteria for energy-efficient features
LIFTS
REQUIREMENTS | HOW KONE CAN HELP |
• Adopt standby solutions for example for the lifts car lighting, user displays and ventilation fans
• Adopt car lighting and display lighting providing an average lamp efficacy (across all fittings in the car) of > 55 lamp lumens/circuit watt • Adopt a drive with variable speed, variable voltage, and variable frequency • Adopt regenerative drive where its use is demonstrated to save energy, unless it can be demonstrated that this is not financially viable, accounting for payback over the service life of the installation | KONE can provide technical information for:
• Standby solutions • Car lighting lamp efficacy - standby mode • Drive • Energy saving enabled by the regenerative drive |
ESCALATORS AND MOVING WALKS
REQUIREMENTS | HOW KONE CAN HELP |
Each escalator or moving walk complies with at least one of the following:
• It is fitted with a load sensing device that synchronizes motor output to passenger demand through a variable speed drive. • It is fitted with a passenger sensing device for automated operation (auto walk), so the escalator operates in standby mode when there is no passenger demand. | KONE escalators feature a variety of operational modes, including an automated standby mode for when there is no passenger demand. Standby operation reduces energy consumption and extends the operational lifespan of the equipment. |
CREDIT | REQUIREMENTS | DESCRIPTION OF REQUIREMENTS | HOW KONE CAN HELP |
HEA02 | Indoor air quality | Materials containing asbestos are prohibited. Listed product types need to meet the emission limits (for formaldehyde, volatile organic compounds and carcinogens), testing and additional requirements. | KONE can support customers in selecting compliant finishing materials for the elevator car and provide evidence that the materials selected comply with technical requirements. |
HEA06 | Accessibility | Adopt minimum car dimensions to guarantee the accessibility to all types of users, including persons with disability or with reduced mobility. | KONE can deliver an elevator car that fulfills accessibility requirements. |
MAT01 | Life cycle impacts | Specify materials with a low environmental impact over the full life cycle. | KONE’s third-party verified Environmental Product Declarations (EPDs) provide information about the environmental performance of KONE solutions throughout their life cycle. KONE EPDs are compliant with ISO 14025 and EN 15804 and can be used to achieve life cycle impact (LCA) credits. The LCA calculation tool is also verified against BREEAM requirements.
|
MAT03 | Responsible sourcing of construction products | All timber and timber-based products used in the project are legally harvested and traded. | KONE can support customers in selecting compliant wood-based finishing materials for the elevator car and provide evidence that the materials selected comply with technical requirements. |
MAT05 | Designing for durability and resilience | Adopt adequate protection of exposed elements of the building and landscape, therefore minimizing the frequency of replacement and maximizing materials optimization. | KONE can provide materials for the elevator car that meet durability and resilience requirements. |
MAN04 | Commissioning and handover | Ensure users awareness regarding the ‘green features’ of their building and how to interface with them. | KONE can provide user guides for its solutions. |
WST01 | Construction waste management | Reduce waste generation and encourage its diversion from landfill through good design and construction practices. | KONE can fulfill the requirements of the Construction Waste Management plan established for the project. KONE also has its own set of guidelines for waste handling and recycling at installation sites. |
INN01 | Innovation | The innovation category provides opportunities for exemplary performance and innovative products and processes to be recognised that are not included within, or go beyond the requirements of the credit criteria. | KONE can provide expertise and documentation about our innovative people flow solutions to support customers seeking to obtain innovation credits. |
Find out how KONE expertise and solutions help you to achieve LEED green building credits and certification.
Widest range of ISO 25745 energy efficiency ratings for A class elevators and A+++ escalators.
We offer a range of solutions to ensure compliance with various codes and regulations relating to elevators, including accessibility, vandal-resistance, and operation during a fire. All our solutions comply with the EN81-20 and EN81-50 European safety standards for elevator design and manufacture.
With solutions to ensure compliance with codes and standards, and for achieving green building certifications and credits – as well as safe and sustainable materials – we’re your ideal partner.